Borosilcate or Soda Lime EPA Vial VOA Glass Vial
Product Features Economy amber soda lime glass is recommended for light-sensitive sampling Standard packed 100pcs per bo
Description
Basic Info
Model NO. | JTE-20, 40, 60ml |
Material | Glass |
Type | Screw Top |
Application | Medical |
Logo Printing | With Logo Printing |
Recycled | Recycled |
Flexibility | Hard |
Technics | Bottle Blowing |
Accessories | Screw Aluminum Caps, Screw PP Caps |
Transport Package | Shrink Wrap in Box + Carton/Pallet |
Specification | 1ml-60ml |
Trademark | JOTOP |
Origin | China |
HS Code | 701090 |
Production Capacity | 100000PCS/Day |
Product Description
Capacity | Body Diameter | Overall Height | Neck Finish | Material |
20ml | 27.5mm | 57.0mm | 24/400 | Low/Neutral Borosilicate Glass |
40ml | 27.5mm | 95.0mm | 24/400 | Low/Neutral Borosilicate Glass |
60ml | 27.5mm | 140.0mm | 24/400 | Low/Neutral Borosilicate Glass |
Product Features
Economy amber soda lime glass is recommended for light-sensitive sampling
Standard packed 100pcs per box
Closures assembled vials available
Our Contact
Send now